Starting from £9,849
Great deals on all models. Top Part Exchange Prices.
Call the team on 01702 464945 to secure the best deal.
In stock and available today.
Demo Bike available to test ride.
Take your ride to the next level with the new CMX1100T Rebel, equipped with tour specification accessories. Beautifully finished rigid saddlebags are sleek and practical, with a total storage capacity of 35L (16L/19L capacity right and left) for all your riding essentials. The large mounted front fairing and windscreen offers even more protection from the elements and wind buffeting, providing comfort through the city or out on the open road. Experience freedom in style with the new CMX1100T Rebel, it’s time to start your next journey.
CMX1100T Rebel
Offer Ends 30/11/2024
CMX1100 Rebel Tour
Look at our great offers and see how easy it is to take a Honda home.
7.9% APR REPRESENTATIVE***
From £79 a month over 3 years*
The Cruiser Offer Includes:
£500 Honda Deposit Contribution towards the purchase of your CMX1100**
Representative Examples:
CMX1100 Rebel Tour 23YM Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £9,849.00 |
Customer Deposit | £2,065.76 |
Honda Deposit Contribution** | £500.00 |
Total Deposit | £2,565.76 |
Total Amount Of Credit | £7,283.24 |
Total Charge For Credit | £1,563.63 |
Duration | 37 Months |
36 Regular Monthly Payments | £79.00 |
Optional Final Payment | £5,992.92 |
Optional Final Payment inc Option To Purchase Fee | £6,002.92 |
Total Amount Payable | £11,412.63 |
APR Representative*** | 7.9% |
Option To Purchase Fee Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.06 |
Annual Rate of Interest (Fixed) | 7.58% |
CMX1100 Rebel Tour DCT 23YM Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £10,749.00 |
Customer Deposit | £1,930.42 |
Honda Deposit Contribution** | £500.00 |
Total Deposit | £2,430.42 |
Total Amount Of Credit | £8,318.58 |
Total Charge For Credit | £1,745.84 |
Duration | 37 Months |
36 Regular Monthly Payments | £99.00 |
Optional Final Payment | £6,490.37 |
Optional Final Payment inc Option To Purchase Fee | £6,500.37 |
Total Amount Payable | £12,494.84 |
APR Representative*** | 7.9% |
Option To Purchase Fee Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.07 |
Annual Rate of Interest (Fixed) | 7.59% |
CMX1100 Rebel Tour 23YM Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £9,849.00 |
Customer Deposit | £2,634.82 |
Honda Deposit Contribution** | £500.00 |
Total Deposit | £3,134.82 |
Total Amount Of Credit | £6,714.18 |
Total Charge For Credit | £819.82 |
Duration | 36 Months |
36 Regular Monthly Payments | £209.00 |
Total Amount Payable | £10,668.82 |
APR Representative*** | 7.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 7.55% |
CMX1100 Rebel Tour DCT 23YM Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £10,749.00 |
Customer Deposit | £3,213.84 |
Honda Deposit Contribution** | £500.00 |
Total Deposit | £3,713.84 |
Total Amount Of Credit | £7,035.16 |
Total Charge For Credit | £858.94 |
Duration | 36 Months |
36 Regular Monthly Payments | £219.00 |
Total Amount Payable | £11,607.94 |
APR Representative*** | 7.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 7.55% |
CMX1100 Rebel Tour DCT 24YM Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £11,549.00 |
Customer Deposit | £2,371.93 |
Honda Deposit Contribution** | £500.00 |
Total Deposit | £2,871.93 |
Total Amount Of Credit | £8,677.07 |
Total Charge For Credit | £1,794.92 |
Duration | 37 Months |
36 Regular Monthly Payments | £109.00 |
Optional Final Payment | £6,538.01 |
Optional Final Payment inc Option To Purchase Fee | £6,548.01 |
Total Amount Payable | £13,343.92 |
APR Representative*** | 7.9% |
Option To Purchase Fee Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.07 |
Annual Rate of Interest (Fixed) | 7.59% |
CMX1100 Rebel Tour DCT 24YM Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £11,549.00 |
Customer Deposit | £3,372.31 |
Honda Deposit Contribution** | £500.00 |
Total Deposit | £3,872.31 |
Total Amount Of Credit | £7,676.69 |
Total Charge For Credit | £937.20 |
Duration | 36 Months |
36 Regular Monthly Payments | £239.00 |
Total Amount Payable | £12,486.20 |
APR Representative*** | 7.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 7.56% |
Terms and Conditions
New retail CMX1100 (all variants) ordered with Honda and finance approved by Honda Finance Europe from 01 October 2024 to 30 November 2024 and Registered by 30 November 2024.
*OTR may be subject to change due to actual or unexpected changes in tariffs, duties taxes or other costs which may affect importation or other costs of supply. Subject to model and colour availability.
Offers applicable at participating dealers and are at the promoter's absolute discretion (excluding Channel Islands).
**£500 contribution available for cash or finance customers. Cash customers - will receive a £500 cash contribution towards a valid purchase. Finance customers - will receive a £500 deposit contribution towards a valid purchase.
***7.9% APR Representative Personal Contract Purchase (PCP) Representative example based on 3 years 7.9% PCP. Excess mileage rate applies. Final payment includes £10 option to purchase fee. Maximum customer deposit 30%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the bike at the end of the agreement and you have paid all other amounts due, the bike is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge includes VAT at current rate.
***7.9% APR Representative Honda Hire Purchase (HP) Representative Example based on 3 years 7.9% HP; £10 option to purchase fee applies. Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one.
Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be subject to change. Honda Franchise Dealers are credit brokers, not lenders. As the dealer offers products from a limited number of carefully selected finance providers, they are not independent financial advisors. We may or may not make a payment and / or reward to the dealer if you enter into an agreement with us. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.
Bore × Stroke (mm) | 92mm x 81.5mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.1:1 |
Engine Displacement (cc) | 1,084cc |
Engine Type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam. EURO5 compliant |
Max. Power Output | 64kW/7,000rpm |
Max. Torque | 98Nm/4,750rpm |
Starter | Electric |
Throttle Bore | |
C02 Emissions (g/km) | 114g/km |
Oil Capacity (Litres) | 4.8 litres |
Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
Brakes Rear | Two Single piston caliper, 256mm single disc |
Suspension Front | Preload adjustable 43mm cartridge style |
Suspension Rear | Preload adjustable twin piggyback rear shock |
Tyres Front | 130/70B18 M/C |
Tyre Size Rear | 180/65B16 M/C |
Wheels Front | Multi-spoke cast aluminium |
Wheels Rear | Multi-spoke cast aluminium |
Battery Capacity (VAh) | 12V/11.2AH |
Caster Angle | 28° |
Dimensions (L×W×H) (mm) | 2240mm x 853mm x 1115mm |
Frame type | Diamond Steel |
Fuel Tank Capacity (Litres) | 13.6L |
Fuel Consumption | 4.9L/100km |
Ground Clearance (mm) | 120mm |
Kerb Weight (kg) | 223Kg |
Seat Height (mm) | 700mm |
Trail (mm) | 110mm |
Wheelbase (mm) | 1,520mm |
Turning Radius | 2.9m |
Clutch | Wet, multiplate clutch |
Final Drive | Chain |
Transmission Type | 6-speed Manual Transmission |
Headlights | LED |
Instruments | Offset 120mm negative LCD instrument display |
Tail Light | LED |
USB Socket | USB-C |
Cruise Control | Yes |
Security | HISS |
In order to reserve this Honda CMX1100T Rebel, you can place a fully refundable deposit of £99. Simply click on the the button below to proceed via a secure, one time and fully refundable payment of £99.
Get the latest news and offers straight to your inbox
JOIN NOWShowroom:
460 Southchurch Road,
Southend On Sea,
SS1 2QA
Workshop:
22 Belle Vue Place. Southend On Sea,
SS1 2RA
01702 464 945
Showroom:
Monday - Saturday: 9.00 am - 6 pm
Sunday & Bank Holidays: Closed
Workshop
Tuesday - Friday: 8.00 am - 5.00 pm
Saturday: 8.00 am - 4.00 pm
Monday, Sunday and Bank Holidays: Closed
Belle Vue Motors (Southend) Limited is authorised and regulated by the Financial Conduct Authority (reference no 684888).